Foundation
ADMISSION
Admission Fee | RM 750 | |
International Processing Fee | RM 2,450 | |
Advance-Tution | RM 3,000 | |
Deposit | RM 1,500 | |
Total Amount | RM 7,700 | |
Resource Fee | ||
Long Trimester | RM 600 | |
Short Trimester | RM 300 | |
Student Activities Fee | ||
Long Trimester (x2) | RM 200 | |
Short Trimester (x1) | RM 100 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Foundation in Business | 1 year | RM 20,000 | RM 20,000 |
Foundation in Cinematic Arts | 1 year | RM 18,750 | RM 18,750 |
Foundation in Creative Multimedia | 1 year | RM 18,750 | RM 18,750 |
Foundation in Engineering | 1 year | RM 22,000 | RM 22,000 |
Foundation in English | 1 year | RM 18,000 | RM 18,000 |
Foundation in Information Technology | 1 year | RM 21,000 | RM 21,000 |
Foundation in Management | 1 year | RM 20,000 | RM 20,000 |
Diploma
ADMISSION
Admission Fee | RM 750 | |
International Processing Fee | RM 2,450 | |
Advance-Tution | RM 3,000 | |
Deposit | RM 1,500 | |
Total Amount | RM 7,700 | |
Resource Fee | ||
Long Trimester (x2) | RM 600 | |
Short Trimester (x1) | RM 300 | |
Student Activities Fee | ||
Long Trimester (x2) | RM 200 | |
Short Trimester (x1) | RM 100 |
PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Diploma in Electronic Engineering | 2 years 9 months |
RM 28,750 | RM 10,455 |
Diploma in Mechanical Engineering | |||
Diploma in Information Technology | 2 years | RM 26,500 | RM 13,250 |
Diploma in Accounting | 2 years | RM 25,000 | RM 12,500 |
Diploma in Business Administration | |||
Diploma in Digital Business | |||
Diploma in Finance | |||
Diploma in Management | |||
Diploma in 3D Modeling and Animation | 2 years 3 months |
RM 28,750 | RM 12,778 |
Diploma in Creative Audio | |||
Diploma in Digital Motion Graphic | |||
Diploma in Creative Multimedia | 2 years | RM 28,750 | RM 14,375 |
Diploma in Cinematography | 2 years | RM 28,750 | RM 14,375 |
Diploma in Digital Creative Producing | |||
Diploma in Applied Communication | 2 years | RM 25,000 | RM 12,500 |
Degree
ADMISSION
Admission Fee | RM 750 | |
International Processing Fee | RM 2,450 | |
Advance-Tution | RM 3,000 | |
Deposit | RM 1,500 | |
Total Amount | RM 7,700 | |
Resource Fee | ||
Long Trimester (x2) | RM 600 | |
Short Trimester (x1) | RM 300 | |
Student Activities Fee | ||
Long Trimester | RM 200 | |
Short Trimester | RM 100 |
FACULTY OF ENGINEERING PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Engineering (Hons.) Electrical | 4 years | RM 91,500 | RM 22,875 |
Bachelor of Engineering (Hons.) Electronics | |||
Bachelor of Engineering (Hons.) Electronics Majoring in Computer | |||
Bachelor of Engineering (Hons.) Electronics Majoring in Nanotechnology | |||
Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications |
FACULTY OF ENGINEERING AND TECHNOLOGY PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications | 4 years | RM 91,500 | RM 22,875 |
Bachelor of Engineering (Hons.) Electronics Majoring in Robotics and Automation | |||
Bachelor of Engineering (Hons.) Mechanical |
FACULTY OF COMPUTING AND INFORMATICS PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Computer Science (Hons.) Specializations:
|
3 years | RM 75,000 | RM 25,000 |
Bachelor of Information Technology (Hons.) (Information Systems) | 3 years | RM 75,000 | RM 25,000 |
FACULTY OF INFORMATION SCIENCE AND TECHNOLOGY PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Information Technology (Hons.) Data Communication and Networking | 3 years | RM 75,000 | RM 25,000 |
Bachelor of Information Technology (Hons.) Security Technology | |||
Bachelor of Information Technology (Hons.) Business Intelligence and Analytics | |||
Bachelor of Science (Hons.) Bio-Informatics | 3 years | RM 75,000 | RM 25,000 |
Bachelor of Computer Science (Hons.) Artificial Intelligence | 3 years | RM 75,000 | RM 25,000 |
FACULTY OF CREATIVE MULTIMEDIA PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Multimedia (Hons.) Advertising Design | 3 years | RM 75,000 | RM 25,000 |
Bachelor of Multimedia (Hons.) Animation | |||
Bachelor of Multimedia (Hons.) Visual Effects | |||
Bachelor of Multimedia (Hons.) Media Arts | |||
Bachelor of Multimedia (Hons.) Interface Design | |||
Bachelor of Multimedia (Hons.) Virtual Reality |
FACULTY OF CINEMATIC ARTS PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Cinematic Arts (Hons.) | 3 years | RM 75,000 | RM 25,000 |
FACULTY OF MANAGEMENT PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Business Management (Hons.) | 3 years | RM 65,000 | RM 21,666 |
Bachelor of Marketing (Hons.) | |||
Bachelor of Analytical Economics (Hons.) | |||
Bachelor of Digital Enterprise Management (Hons.) | |||
Bachelor of Finance (Hons.) | 3 years | RM 65,000 | RM 21,666 |
Bachelor of Financial Engineering (Hons.) | 3 years 6 months | RM 70,200 | RM 20,057 |
Bachelor of Accounting(Hons.) | 4 years | RM 87,500 | RM 21,875 |
FACULTY OF BUSINESS PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Business Administration (Hons.) Human Resource Management | 3 years | RM 65,000 | RM 21,666 |
Bachelor of Business Administration (Hons.) Marketing Management | |||
Bachelor of Business Administration (Hons.) International Business | |||
Bachelor of Business Administration (Hons.) Banking and Finance | |||
Bachelor of Business and Knowledge Management (Hons.) | |||
Bachelor of Accounting (Hons.) | 4 years | RM 87,500 | RM 21,875 |
FACULTY OF APPLIED COMMUNICATION PROGRAMME
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Communication (Hons.) Strategic Communication | 3 years | RM 62,500 | RM 20,833 |
Postgraduate
Admission Fee | RM 750 | |
International Processing Fee | RM 2,450 | |
Advance-Tution | RM 3,000 | |
Deposit | RM 1,500 | |
Total Amount | RM 7,700 | |
Thesis Examination Fee | ||
Master | RM 900 | |
PhD | RM 3,000 | |
Resource Fee (Yearly) | RM 1,500 | |
Student Activities Fee (Yearly) | RM 300 |
Postgraduate by Research
Admission Fee | RM 750 | |
International Processing Fee | RM 2,450 | |
Advance-Tution | RM 500 | |
Deposit | RM 500 | |
Total Amount | RM 4,200 | |
Tuition Fee (by Research per year – exclude complusory subjects) |
||
Law | RM 3,550 | |
Other Programme | RM 3,750 | |
Thesis Examination Fee | ||
Master | RM 900 | |
PhD | RM 3,000 | |
Resource Fee (Yearly) | RM 1,500 | |
Student Activities Fee (Yearly) | RM 300 |
Admission Fee | RM 750 |
International Processing Fee | NA |
Advance-Tution | RM 3,000 |
Deposit | RM 1,500 |
Total Amount | RM 5,250 |
Resource Fee (Yearly) | RM 1,500 |
Student Activities Fee (Yearly) | RM 300 |